GRABO PRO-Lifter 20 is the most advanced version among Grabo series suction tools.
It is equipped with a digital display. This could show directly the PSI directly.
The most advanced improvement is that Grabo Pro has a smart digital pressure sensor that can offer the function of automatic start and stop. Grabo pro can automatically turn on the pump when the vacuum starts to fall and if the seal would retain seal from wherever leaking.
Grabo pro includes the display and smart settings for both pressure and weight (PSI, Bar, Kg & Lb), a multi-socket charger, an extra seal (2 in total), one battery (1 in total), An English manual, and a tough canvas carry-bag. The product is packed in a full-color box ( English version). Pumping capacity: 20L/min
GRABO PRO-Lifter 20 version
A GRABO Pro tool with smart digital pressure sensor, display and smart settings for both pressure and weight (psi, bar, kg & lb)
GRABO PRO-Lifter 20 version kit includes
1 battery, fabric bag, extra seal, charger, packed in a color box.
“GRABO PRO-Lifter 20” kit includes: A GRABO Pro tool (2021 version with digital display). Features: smart digital pressure sensor, display and smart settings for both pressure and weight (psi, bar, kg & lb), a multi socket charger, an extra seal (2 in total), one battery (1 in total), an English manual and a tough canvas carry bag. Product is packed in a full color box (English version). Pumping capacity: 20L/min.
GRABO PRO-Lifter 20 Specifications
Specification:
Model/SKU | GRABO PRO-LIFTER 20 / GP-1Li-FB |
---|---|
Battery | 14.8VDC 2600mAh Li-ion |
Rated Power | 16W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | ~2hrs |
Non-Stop Running Time (Full Charge) | 1.5hrs |
Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
Stand-by Mode (Charge Hold) | 30 days |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Rated Air Flow | 0.7cfm (20 L/min) |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 375Lbs (170 kg) |
L x W x H | 12.1 x 7.37 x 4.91” (297 x 181 x 121 mm) |
Net Weight (With Battery) | 3.3Lbs (1.6 kg) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) |
Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |
Additional Features | Pump stops automatically at maximum vacuum rate ( 11.6Psi / 0.8 Bar ) |
Lifting Capacity:
Max Lifting Force
This table provides a rough estimation of the max perpendicular adhesion force and max parallel adhesion force on different materials. These values may vary depending on material and surface conditions.
Direction/Material |
Perpendicular Hold
|
Parallel Hold
|
---|---|---|
Glass | 375Lbs(170 kg) | 265Lbs(120kg) |
Ceramic Tiles | 375Lbs (170 kg) | 265Lbs(120 kg) |
Metal | 242Lbs (110 kg) | 242Lbs (110 kg) |
Plastic | 220Lbs (100 kg) | 220Lbs (100 kg) |
Wood | 220Lbs (100 kg) | 143Lbs (65 kg) |
Rough Slate | 176Lbs (80 kg) | 176Lbs (80 kg) |
Rough Concrete | 176Lbs (80 kg) | 176Lbs (80 kg) |
Dry Wall | 165Lbs (75 kg) | 143Lbs (65 kg) |
GRABO Version Comparison Chart
|
|
|
|
---|---|---|---|
Model | NEMO GRABO | GRABO PRO-LIFTER 20 | GRABO H |
FUNCTIONAL PARAMETERS | |||
Battery | 14.8VDC 2600mAh Li-ion | 14.8VDC 2600mAh Li-ion | 11.1VDC 2000mAh Li-ion |
Rated Power | 16 W | ||
Charger Input Voltage | 100-240VAC 50/60Hz | ||
Battery Charging Time | ~2hrs | ||
Non-Stop Running Time (Full Charge) | 90 Min | 90 Min | 60 Min |
Running Cycles (ON-OFF Cycles of 10 Seconds On Full Charge) | 900 | 900 | 340 |
Stand-by Mode (Charge Hold relates to battery, not to the pump) | 30 Days | 30 Days | 25 Days |
Pump Service Life (Charge Hold) | 100000+ ON-OFF cycles / 800+ hrs continuous action | ||
With Automatic OFF Switch | No | Yes | No |
Rated Air Flow | 0.7cfm ( 20 L/min ) | 0.7cfm ( 20 L/min ) | 0.5cfm ( 15 L/min ) |
Maximum Vacuum Rate | 11.6Psi ( 0.8 Bar, 80 kPa ) | ||
PHYSICAL LIMITATIONS | |||
Maximum Lifting Capacity | 375Lbs ( 170 kg ) | 375Lbs ( 170 kg ) | 330Lbs ( 150 kg ) |
L x W x H | 12.1 x 7.37 x 4.91" ( 297 x 181 x 121 mm ) | 12.1 x 7.37 x 4.91" ( 297 x 181 x 121 mm ) | 12.1 x 7.37 x 4.91" ( 297 x 181 x 121 mm ) |
Net Weight (With Battery) | 3.3Lbs ( 1.6 kg ) | 3.2Lbs ( 1.5 kg ) | 2.6Lbs ( 1.2 kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) | ||
KIT | |||
Gauge Type | Mechanical With Protective Rubber Cover | Smart Digital Pressure Sensor | No Gauge |
Number of Batteries | 2 | 1 | 1 |
Charger | Multi Socket Charger | ||
Number of Seals | 2 in Total | 2 in Total | 1 in Total |
Warranty | 1 Year Basic Warranty as outlined on WWW.GRABO.LTD | 1 Year Basic Warranty as outlined on WWW.GRABO.LTD | 1 Year Limited Warranty as outlined on WWW.GRABO.LTD |
Miscellaneous | Use for all surface types, without automatic stop function, without display and electronic pressure gauge | Use for all surface types, with automatic stop function at 11.6Psi, with digital display and electronic pressure gauge | Use for all surface types, with smaller battery, without automatic stop function, without display and pressure gauge, without strap eyelets |
Reviews
There are no reviews yet.